Description
Mer, plage et piscine .... Le Pineda Beach 43 a tout pour plaire !
Ce bel appartement est situé directement sur la plage, dispose d'une belle piscine commune avec des chaises longues et offre depuis la terrasse une belle vue sur la mer Méditerranée !
En passant par le boulevard, vous pouvez rejoindre le centre de L'Estartit en 10 minutes.
Pour les courses quotidiennes, vous pouvez vous rendre au supermarché situé dans la rue.
L'appartement est situé au 4ème étage et se compose de 2 étages. Au rez-de-chaussée, vous trouverez le salon avec des portes coulissantes donnant sur la terrasse et la climatisation, la cuisine ouverte, une chambre double spacieuse et une salle de bains.
Par l'escalier en colimaçon, vous atteignez le premier étage avec 2 chambres et la deuxième salle de bain. À cet étage, il y a également la climatisation.
De 85 € / Jour
Réservation disponible
Sélectionnez des dates valables
Sélectionnez les dates
Politique d'annulation
Caractéristiques
Type | Appartement |
Ville | Estartit (L´) |
Zone | Center |
Capacité | 6 Personnes |
Chambre | 3 |
Compteurs de propriété | 63m2 |
Salle de bain | 2 |
Piscine | Piscine commune |
Vues | Vues sur la mer |
Distance à la mer | 10 m |
Distance au centre | 500 m |
Evaluation énergétique

198
34
Équipement
Lit double: 2
Lit simple: 2
Baignoire: 1
Douche: 1
Piscine
Vue sur la mer
ascenseur
Chauffage par pompe à chaleur
Climatisation
Lave-vaisselle
Four
Micro-ondes
Cafetière
Lave-linge
TV
Placards
Équipement de cuisine
Couverture GSM
Meubles extérieurs
TDT
Emplacement
Disponibilité
- Disponible
- Indisponible
Février 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mars 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Avril 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juin 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juillet 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Août 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2023 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Décembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Février 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mars 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Avril 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mai 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juin 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juillet 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Août 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Septembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octobre 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Janvier 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Les tarifs
Saison | Prix par jour | Nuits minimum |
---|---|---|
09/02/2023 - 05/04/2023 | 85 € (Standard) | 3 Nuits |
06/04/2023 - 10/04/2023 | 130 € (Standard) | 3 Nuits |
11/04/2023 - 27/04/2023 | 93 € (Standard) | 3 Nuits |
28/04/2023 - 01/05/2023 | 130 € (Standard) | 3 Nuits |
02/05/2023 - 25/05/2023 | 93 € (Standard) | 3 Nuits |
26/05/2023 - 29/05/2023 | 130 € (Standard) | 3 Nuits |
30/05/2023 - 22/06/2023 | 93 € (Standard) | 3 Nuits |
23/06/2023 - 30/06/2023 | 130 € (Standard) | 3 Nuits |
01/07/2023 - 07/07/2023 | 150 € (Standard) | 3 Nuits |
08/07/2023 - 14/07/2023 | 194 € (Standard) | 3 Nuits |
15/07/2023 - 28/07/2023 | 194 € (Standard) | 7 Nuits |
29/07/2023 - 18/08/2023 | 207 € (Standard) | 7 Nuits |
19/08/2023 - 25/08/2023 | 167 € (Standard) | 7 Nuits |
26/08/2023 - 26/08/2023 | 105 € (Standard) | 7 Nuits |
27/08/2023 - 01/09/2023 | 105 € (Standard) | 3 Nuits |
02/09/2023 - 11/09/2023 | 93 € (Standard) | 3 Nuits |
12/09/2023 - 11/10/2023 | 85 € (Standard) | 3 Nuits |
12/10/2023 - 15/10/2023 | 130 € (Standard) | 3 Nuits |
16/10/2023 - 05/12/2023 | 85 € (Standard) | 3 Nuits |
06/12/2023 - 10/12/2023 | 130 € (Standard) | 3 Nuits |
11/12/2023 - 31/12/2023 | 85 € (Standard) | 3 Nuits |
Commentaires